LOAN RATES SAVINGS RATES Share Certificate CREDIT CARD RATES FEES
Effective as of: 09/30/2023
| Savings Rates | ||||
| Product Name | Interest Rate | APY* | Minimum Open Balance | Minimum Balance for APY* |
| Savings up to $499.99 | 0.01% | 0.01% | $25.00 | $25.00 |
| $500.00 to $9,999.99 | 0.03% | 0.03% | ||
| $10,000.00 and | 0.05% | 0.05% | ||
| Slim Line Draft | N/A | N/A | N/A | N/A |
| Basic Share Drafts | 0.01% | 0.01% | $250.00 | $250.00 |
| Premium Share Draft | 0.01% | 0.01% | $500.00 | $500.00 |
| Christmas Clubs | 0.01% | 0.01% | $0.00 | $0.00 |
| Vacation Clubs | 0.01% | 0.01% | $0.00 | $0.00 |

